Country Code | Country | Languages | |
---|---|---|---|
AR | Argentina | ||
AU | Australia | ||
AT | Austria | ||
BE | Belgium | ||
BR | Brasil | ||
CA | Canada | ||
CN | China | ||
CO | Colombia | ||
CZ | Czech Republic | ||
DK | Denmark | ||
FR | France | ||
DE | Germany | ||
GR | Greece | ||
HK | Hong Kong | ||
IN | India | ||
ID | Indonesia | ||
IE | Ireland | ||
IT | Italy | ||
JP | Japan | ||
MX | Mexico | ||
NL | Netherlands | ||
NZ | New Zealand | ||
NG | Nigeria | ||
NO | Norway | ||
PH | Philippines | ||
PL | Poland | ||
PT | Portugal | ||
RU | Russia | ||
SG | Singapore | ||
ZA | South Africa | ||
KR | South Korea | ||
ES | Spain | ||
SE | Sweden | ||
CH | Switzerland | ||
TW | Taiwan | ||
TH | Thailand | ||
TR | Turkey | ||
GB | United Kingdom | ||
US | United States | ||
VE | Venezuela | ||
VI | Vietnam |
(*) Some commodities are End-Of-Day only. For a list of Commodities that support Intraday data, please refer to www.stockdio.com/Commodities.
EOD: End-Of-Day data. No Intraday data currently available.
You don’t see the stock exchange you are looking for? Please contact us at info@stockdio.com