Language Code | Language | |
---|---|---|
EN | English | |
DE | German | |
ES | Spanish | |
FR | French | |
IT | Italian | |
NL | Dutch | |
PT | Portuguese | |
ZH | Chinese | |
JA | Japanese | |
KO | Korean | |
RU | Russian | |
PL | Polish | |
TR | Turkish | |
SE | Swedish | |
NO | Norwegian | |
DA | Danish | |
EL | Greek | |
CZ | Czech | |
TH | Thai | |
VI | Vietnamese | |
HI | Hindi | |
ID | Indonesian |
(*) Some commodities are End-Of-Day only. For a list of Commodities that support Intraday data, please refer to www.stockdio.com/Commodities.
EOD: End-Of-Day data. No Intraday data currently available.
You don’t see the stock exchange you are looking for? Please contact us at info@stockdio.com