Region | Symbol | Description | Intraday Delay |
---|---|---|---|
FOREX | Currencies Trading Currencies List | 5 minutes | |
COMMODITIES | Commodities Trading Commodities List | 5 minutes* | |
BONDS | Bonds Trading Bonds List | 15 minutes | |
FUTURES | Futures Trading Futures List | 15 minutes | |
CRYPTO | Cryptocurrencies Trading Cryptocurrencies List | 1 minute | |
Americas | USA | USA Stocks and ETFs | 15 minutes |
OTCMKTS | USA OTC Markets | 15 minutes | |
OTCBB | USA OTC BB | 15 minutes | |
TSX | Canada | 15 minutes | |
TSXV | Canada Venture | 15 minutes | |
CSE | Canada CSE | 20 minutes | |
NEO | Canada NEO | 15 minutes | |
Bovespa | Brazil | 15 minutes | |
BMV | Mexico | 20 minutes | |
BVC | Colombia | EOD | |
BCBA | Argentina | 30 minutes | |
BCS | Chile | 15 minutes | |
BVL | Peru | EOD | Europe | FWB | Germany Frankfurt | 15 minutes |
XETRA | Germany XETRA | 15 minutes | |
AEX | Netherlands | 15 minutes | |
BEX | Belgium | 15 minutes | |
PEX | France | 15 minutes | |
LEX | Portugal | 15 minutes | |
OSE | Norway | 15 minutes | |
SIX | Switzerland | 30 minutes | |
BME | Spain | 15 minutes | |
WSE | Poland | EOD | |
ISE | Ireland | 15 minutes | |
VSE | Austria | 15 minutes | |
BCPP | Czech Republic | EOD | |
ASE | Greece | 15 minutes | |
Middle East | TADAWUL | Saudi Arabia | 15 minutes |
TASE | Israel | 20 minutes | |
QSE | Qatar | 15 minutes | |
ADX | Abu Dhabi | EOD | |
DFM | Dubai | EOD | |
AMSE | Jordan | EOD | |
Asia Pacific | TSE | Japan | 20 minutes |
HKSE | Hong Kong | 15 minutes | |
SSE | China Shanghai | 15 minutes | |
SZSE | China Shenzhen | 15 minutes | |
KRX | Korea | 20 minutes | |
Kosdaq | Korea Kosdaq | 20 minutes | |
BSE | India Bombay | 15 minutes | |
NSE | India NSE | 15 minutes | |
SGX | Singapore | 15 minutes | |
IDX | Indonesia | 15 minutes | |
TWSE | Taiwan | 15 minutes | |
SET | Thailand | 15 minutes | |
BIST | Turkey | 15 minutes | |
TPEX | Taipei | 20 minutes | |
HOSE | Vietnam Ho Chi Minh | EOD | |
NZX | New Zealand | EOD | |
Africa | EGX | Egypt | EOD |
NGSE | Nigeria | EOD | |
NASE | Kenya | EOD |
(*) Some commodities are End-Of-Day only. For a list of Commodities that support Intraday data, please refer to www.stockdio.com/Commodities.
EOD: End-Of-Day data. No Intraday data currently available.
You don’t see the stock exchange you are looking for? Please contact us at info@stockdio.com